Hazards Window - Tabs
Details
By selecting the location and clicking Add New, the Location field is automatically populated with the same location.
There are three mandatory fields: Description, Identified Date/Time, and Reported By.
Action Items
In this tab you can add Action Items, which are creating new tasks, recording phone messages or sending emails. See Using Action Items for more information.
Incidents
In this tab it will list any Incidents that have already occurred due to this Hazard, and which have been detailed within the Incidents node. This will automatically complete all the columns within the Incidents tab, so that you can see the information at a glance. An Incident can be linked with a Hazard via the Incidents window.
Actions
In this tab you should list any actions which are to be, or were, taken to address the hazard. Description is a mandatory field. Location will be auto-filled, as before.
Category: | Specify the category of action, such as Investigation or Corrective Action. This field will display any inclusions on OHSFramework | Hazards | Action Categories, and any new entries you create will be written back to this Validation Table. |
Type: | Specify the action type, such as Internal Audit, or Manual Handling Training. This field will display any inclusions on OHSFramework | Hazards |Action Types, and any new entries you create will be written back to this Validation Table. |
Preventative Action | From the drop-down list, select the preventative action that will occur, or is proposed, for this Hazard. These options are from AS1885. |
Description: | Type in a brief description of the action being implemented. |
Created Date/Time: | Type in the date and time that this action was created. |
Due Date/Time: | Type in the date and time by which this action should be completed. |
Actual Date / Time: | Type in the date and time that the action took place. |
Completed: | Type in the date and time when the action was completed. |
Actioned By: | This is the person who has delegated this task. It may be an internal employee or an external person, such as a tradesperson. This is a mandatory field. |
Action For: | This is the person who is the co-ordinator of the task, ensuring that the Actioned By person completes the task. On the Hazards | Details tab, this is the Owner. This is a mandatory field. |
Cost $: | Indicate any costs associated with this action, e.g. cost of the training course, or costs of new signage. |
Notes: | Add any pertinent notes that may be useful for future reference. |
Documents & Images
In this tab you can add documents and images which are relevant to the current hazard. For a detailed explanation of this process, please see Document Window.
User Defined Fields
You may create any new field that is appropriate to Hazards. To create UDFs, see User Defined Fields (UDFs). Also see User Defined Fields within OHS for more specific information.
Back to Introduction to OHS